SONIM XP6 INTRINSICALLY SAFE
The Sonim XP6 IS is the cornerstone of Sonim’s Mission Critical Solution. An ultrarugged, intrinsically safe LTE/WiFi/Android smartphone, the XP6 IS is outfitted with unrivaled features such as a touch screen that can be viewed in direct sunlight and easily used with dirty or wet work gloves.
An extra loud speaker, noise cancellation, powerful battery, resistance to drops and water and a 3-Year comprehensive warranty are just some features of the XP6 IS that provide peace of mind to enterprises and workers alike.
Access to vertical enterprise worker safety and productivity applications as well as a full suite of industrial-grade accessories completes the solution. In extreme and often dangerous working environments where every step is critical, you don’t settle for less than the best – Sonim XP6 IS.
Want to find out more about XP6 IS accessories?
Specifications
Core Platform/Functions | Operating System | Android 4.4 Kit Kat® |
Chipset | MSM8926 1.2 GHz | |
Band | FDD-LTE B2/B3/B4/B5/B7 B1/B8/B12/B14/B17 UMTS 850/900/1900/2100 MHz GSM 850/900/1800/1900 MHz | |
Antenna | MIMO antenna for LTE | |
WiFi | 802.11 a/b/g/n/r/e with hotspot | |
Memory | 8 GB Internal storage / 1 GB RAM User memory: 4 GB | |
Applications | Google Play, Push-to-Talk | |
| | |
Connectivity | Bluetooth | BT 4.0/BLE (Low Energy) |
SMS, MMS (text, image, audio, video) | Supports SMS and MMS | |
GPS | GPS, GLONASS | |
Languages supported | English, Spanish | |
Email Client | EAS, Gmail, POP3, IMAP | |
Battery | Capacity | Embedded 3600 mAh |
Battery Life (Standby, Talk) | Standby: 35 Days; Talk 30 hr | |
Physical Characteristics | Size | 137 mm x 64.5 mm x 26.6 mm |
Weight | 320 g | |
Certifications | FCC, PTCRB, IEEE1725, CEC, Bluetooth SIG, WFA, IC | |
Dedicated Keys | PTT key, Alarm key, Power key | |
Ports | 3.5mm audio connector/magnetic USB connector/12 pin connector | |
IS Certification | ATEX | II 2G Ex ib IIC T4 Gb IP64 II 2D Ex ib IIIC T135°C Db IP6x |
IECEx | Ex ib IIC T4 Gb IP64 Ex ib IIIC T135°C Db IP6x | |
NEC & CEC | Class I, Division 1, Groups A-D T4 Class II & III, Div. 1, Groups E-G T4 | |
Display | Size | 2.63" |
Type | Corning® Gorilla® Glass 2 transflective touch screen | |
Resolution | 320x432 | |
Outdoor Visibility | Yes | |
Capacity | 262K colour | |
Audio | Microphone | Dual mic solution with noise cancelling |
Speaker | 19 mm loud speaker with Gore® protective vents, output up to 103 dB | |
Multimedia | Audio Formats | MP3, WMA 9, AAC+, eAAC+, AMR-NB/WB |
Video Formats | Support AVI, MP4, 3GPP | |
Media Player | Android native + GMS | |
FM Radio | Yes | |
Camera | 5 MP auto focus | |
LED Torch Light | Yes | |
Inbox Accessories | Wall Charger Magnetic USB cable Multi-tool |
RESOURCES
Click the below link to learn more.